# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 27 Gordon Rd | 27 Gordon RdShrewsbury, MA | $277k $277,000 | 2 | 1 | -- | .12 |
2 | 23 Canna Drive | 23 Canna DriveShrewsbury, MA | $329k $329,000 | 1 | 1 | -- | .08 |
3 | 7 Greenwood Avenue | 7 Greenwood AvenueShrewsbury, MA | $385k $385,000 | 3 | 1 | -- | .22 |
4 | 14 Pinedale Road | 14 Pinedale RoadShrewsbury, MA | $390k $389,900 | 3 | 1 | -- | .23 |
5 | 59 Washington St | 59 Washington StShrewsbury, MA | $399k $399,000 | 3 | 1 | -- | .23 |
6 | 38 Spruce St | 38 Spruce StShrewsbury, MA | $425k $425,000 | 3 | 2 | -- | .89 |
7
NEW
|
368 Walnut St | 368 Walnut StShrewsbury, MA | $439k $439,000 | 4 | 2 | -- | .57 |
8 | 61 Maury Ln | 61 Maury LnShrewsbury, MA | $450k $450,000 | 4 | 1 | -- | .29 |
9 | 5 PAYTON PLACE | 5 PAYTON PLACEShrewsbury, MA | $480k $479,900 | 2 | 2 | -- | .00 |
10 | 19 Abby Lane | 19 Abby LaneShrewsbury, MA | $530k $529,900 | 2 | 2 | -- | .00 |
11 | 24 Abby Lane | 24 Abby LaneShrewsbury, MA | $533k $532,900 | 2 | 2 | -- | .00 |
12 | 56 Lakeside Dr | 56 Lakeside DrShrewsbury, MA | $593k $592,900 | 2 | 1 | -- | .36 |